Since then, the mulberrry tree has grown well and has produced 1000's of berries for the community, the wildlife and island visitors. Everyone is welcome to enjoy! That mulberry tree was such an inspiration that we have planted an entire orchard of native, non-invasive fruit and nut trees and shrubs.
In the future, I want to plant more large nut trees and keep planting interesting fruit trees. If you're interested in helping out, that would be great. Time and/or donations are always appreciated. A fruit tree costs as little as $10 and I've had volunteers as young as 7.
| Species | Year planted | Caliber (approx.) | Height (approx.) |
| Red Oak | 2010 | 5 cm | 10 ft |
| Red Oak | 2010 | 5 cm | 12 ft |
| A. Beech | 2010 | 7 cm | 12 ft |
| A. Beech | 2010 | 6 cm | 8 ft |
| Italian Plum | 2010 | 2 cm | 8 ft |
| Apple sp. | 2009 | 1 cm | 6 ft |
| Apple sp. | 2009 | 1 cm | 6 ft |
| Clapps Favourite Pear | 2008 | 1.5 cm | 7 ft |
| Clapps Favourite Pear | 2008 | 0.5 cm | 2 ft |
| Plum sp. | 2010 | 2 cm | 5.5 ft |
| Stanley Plum | 2009 | 2 cm | 5 ft |
| Stanley Plum | 2009 | 1.5 cm | 4 ft |
| Pembina Plum | 2009 | 1.5 cm | 7 ft |
| Pembina Plum | 2009 | 1.5 cm | 3.5 ft |
| Mountain Ash | 2010 | 3.5 cm | 8 ft |
| Hardired Nectarine | 2010 | 2.5 cm | 9 ft |
| Bluebird Hardy Hibiscus | 2009 | 1 cm | 4.5 ft |
| Bird Cherry | 2008 | 2 cm | 7 ft |
| Bird Cherry | 2008 | 3.5 cm | 8.5 ft |
| Vistabella Apple | 2009 | 2 cm | 8 ft |
| Vistabella Apple | 2009 | 3 cm | 8 ft |
| Lodi Apple | 2009 | 2.5 cm | 8 ft |
| Lodi Apple | 2009 | 2.5 cm | 7 ft |
| Purple Queen Magnolia | 2008 | 4.5 cm | 5 ft |
| Pembina Plum | 2008 | 1 cm | 8 ft |
| Blueberry | 2009 | 0.1 cm | 8 inches |
| Blueberry | 2009 | 0.1 cm | 8 inches |
| Weeping Redbud | 2008 | 4 cm | 6.5 ft |
| Pembina Plum | 2008 | 2 cm | 8 ft |
| 25 Raspberry | 2009 | 1.5 ft | |
| 25 Blackberry | 2009 | .75 ft | |
| Red Lake Currant | 2009 | 1.5 ft | |
| Red Lake Currant | 2009 | 1.5 ft | |
| White Currant | 2009 | 1.5 ft | |
| White Currant | 2009 | 1.5 ft | |
| Green Gage Plum | 2009 | 3.5 cm | 6 ft |
| Superior Plum | 2008 | 1 cm | 3 ft |
| Sweet Cherry | 2008 | 1.5 cm | 8 ft |
| Large Blackberry | 2008 | ||
| Josta Berry | 2008 | .5 cm | 3 ft |
| Elder Berry | 2008 | .5 cm | 2 ft |
| Saskatoon Berry | 2007 | 1.5 cm (multi-stem) | 5 ft |
| Red Currant | 2007 | 1.5 cm (multi-stem) | 4.5 ft |
| Red Mulberry | 2005 | 1.5 cm (multi-stem) | 12 ft |
| Wild Rose | 2008 | 1 cm | 4 ft |
| Saskatoon Berry | 2007 | 2 cm | 5 ft |
| White Fir | 2009 | 3 cm | 4.5 ft |
| White Fir | 2010 | 5.5 cm | 13 ft |
Special thanks to the following people who helped with the orchard: Julian Ganton, Dawson Whitfield, Andre Ganton, Grahame Beakhurst, Patrick Loubert, Ian Robertson, April Hickox, Kacper Kuryllo, Carl Hamburg, Nancy Jackson, Matty Noy, Ann Lacey, Andrew Mchaffie, Allison Sterry, Julian Meyer, David & Terry Pelletier, Lolly & Nymikey.

